Smartphone Platform Market Share
"76.8 million people in the U.S. owned smartphones during the three months ending in May 2011, up 11 percent from the preceding three month period. Google Android ranked as the top operating system with 38.1 percent of U.S. smartphone subscribers, up 5.1 percentage points. Apple strengthened its #2 position with 26.6 percent of the smartphone market, up 1.4 percentage points. RIM ranked third with 24.7 percent share, followed by Microsoft (5.8 percent) and Palm (2.4 percent)." (COMSCORE)
Top Smartphone Platforms
3 Month Avg. Ending May 2011 vs. 3 Month Avg. Ending Feb. 2011 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens | ||||
Share (%) of Smartphone Subscribers | ||||
Feb-11 | May-11 | Point Change | ||
Total Smartphone Subscribers | 100.0% | 100.0% | N/A | |
33.0% | 38.1% | 5.1 | ||
Apple | 25.2% | 26.6% | 1.4 | |
RIM | 28.9% | 24.7% | -4.2 | |
Microsoft | 7.7% | 5.8% | -1.9 | |
Palm | 2.8% | 2.4% | -0.4 | |
No comments:
Post a Comment